Conn O'Scannlain                            
Hotel at Ballynaraw South                            
                               
Administration Division January February March April May June July August September October November December Total
                               
Revenue                              
Accommodation                           0
Office Rental                           0
Meeting Room / Equipment Hire                         0
Food                             0
Bar                             0
Other     0 0 0 0 0 0 0 0 0 0 0 0 0
Total Revenue   0 0 0 0 0 0 0 0 0 0 0 0 0
                               
Total Contribution   0 0 0 0 0 0 0 0 0 0 0 0 0
                               
Labour & Other Staff Costs                          
Reception     0 0 0 0 0 0 0 0 0 0 0 0 0
Porters / Security   0 0 0 0 0 0 0 0 0 0 0 0 0
Housekeeping                            
Restaurant     0 0 0 0 0 0 0 0 0 0 0 0 0
Kitchen     0 0 0 0 0 0 0 0 0 0 0 0 0
Bar     0 0 0 0 0 0 0 0 0 0 0 0 0
Maintenance   0 0 0 0 0 0 0 0 0 0 0 0 0
Management/Administration 7,987 7,987 7,987 7,987 7,987 7,987 7,987 7,987 7,987 7,987 7,987 7,987 95,840
Sales & Marketing   0 0 0 0 0 0 0 0 0 0 0 0 0
Bonus Payments   667 667 667 667 667 667 667 667 667 667 667 667 8,000
      8,653 8,653 8,653 8,653 8,653 8,653 8,653 8,653 8,653 8,653 8,653 8,653 103,840
                               
                               
Recruitment   0 0 0 0 0 0 0 0 0 0 0 0 0
Training & Development 833 833 833 833 833 833 833 833 833 833 833 833 10,000
Uniforms     146 146 146 146 146 146 146 146 146 146 146 146 1,750
Staff Food     520 520 520 520 520 520 520 520 520 520 520 520 6,240
Other HR     0 0 0 0 0 0 0 0 0 0 0 0 0
      10,153 10,153 10,153 10,153 10,153 10,153 10,153 10,153 10,153 10,153 10,153 10,153 121,830
Establishment & Administration                       0
ESB & Heating   833 833 833 833 833 833 833 833 833 833 833 833 10,000
Linen Supplies   0 0 0 0 0 0 0 0 0 0 0 0 0
Insurance & Security   417 417 417 417 417 417 417 417 417 417 417 417 5,000
Rates     750 750 750 750 750 750 750 750 750 750 750 750 9,000
Repairs & Renewals   0 0 0 0 0 0 0 0 0 0 0 0 0
Maintenance Contracts 375 375 375 375 375 375 375 375 375 375 375 375 4,500
Waste Disposal   0 0 0 0 0 0 0 0 0 0 0 0 0
Service Charge   0 0 0 0 0 0 0 0 0 0 0 0 0
Telephone     333 333 333 333 333 333 333 333 333 333 333 333 4,000
Cable T.V. & Licences   42 42 42 42 42 42 42 42 42 42 42 42 500
Stationery & Postage   142 142 142 142 142 142 142 142 142 142 142 142 1,700
Plants & Flowers   433 433 433 433 433 433 433 433 433 433 433 433 5,200
Crockery,cutlery,glassware 0 0 0 0 0 0 0 0 0 0 0 0 0
Tea/Coffee Supplies   0 0 0 0 0 0 0 0 0 0 0 0 0
Laundry & Dry Clean   267 267 267 267 267 267 267 267 267 267 267 267 3,200
Cleaning&Bathroom Supplies 0 0 0 0 0 0 0 0 0 0 0 0 0
Audit & Accountancy   500 500 500 500 500 500 500 500 500 500 500 500 6,000
Legal Fees     208 208 208 208 208 208 208 208 208 208 208 208 2,500
Motor & Travel Exps.   583 583 583 583 583 583 583 583 583 583 583 583 7,000
Bank Charges & Overdraft Int. 250 250 250 250 250 250 250 250 250 250 250 250 3,000
Bad Debt Provision   0 0 0 0 0 0 0 0 0 0 0 0 0
Other Expenses   0 0 0 0 0 0 0 0 0 0 0 0 0
      5,133 5,133 5,133 5,133 5,133 5,133 5,133 5,133 5,133 5,133 5,133 5,133 61,600
Selling Costs                            
Commissions                            
Credit card charges                            
Advertising & Promotions 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 50,000
                               
      4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 50,000
                               
Operating Profit                            
                               
Non Operating Costs                          
Rent     0 0 0 0 0 0 0 0 0 0 0 0 0
Loan Interest   0 0 0 0 0 0 0 0 0 0 0 0 0
Lease Interest   0 0 0 0 0 0 0 0 0 0 0 0 0
Depreciation   0 0 0 0 0 0 0 0 0 0 0 0 0
Directors Expenses   0 0 0 0 0 0 0 0 0 0 0 0 0
Refurbishment   0 0 0 0 0 0 0 0 0 0 0 0 0
Other non operating costs 0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
                               
Net Profit/(Loss)   0 0 0 0 0 0 0 0 0 0 0 0 0