Conn O'Scannlain                                      
Hotel at Ballynaraw South                                      
        Budget   Allocation Monthly Allocation of Overhead                    
Fixed Overheads Administration 2008   Check Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  
                                         
            OK 0  
Recruitment         OK 0  
Training & Development   10,000   OK 833 833 833 833 833 833 833 833 833 833 833 833 10,000  
Uniforms       1,750   OK 146 146 146 146 146 146 146 146 146 146 146 146 1,750  
Staff Food       6,240   OK 520 520 520 520 520 520 520 520 520 520 520 520 6,240  
Other HR           OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
ESB & Heating     10,000   OK 833 833 833 833 833 833 833 833 833 833 833 833 10,000  
Linen Supplies         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Insurance & Security     5,000   OK 417 417 417 417 417 417 417 417 417 417 417 417 5,000  
Rates       9,000   OK 750 750 750 750 750 750 750 750 750 750 750 750 9,000  
Repairs & Renewals         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Maintenance Contracts   4,500   OK 375 375 375 375 375 375 375 375 375 375 375 375 4,500  
Waste Disposal         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Service Charge         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Telephone       4,000   OK 333 333 333 333 333 333 333 333 333 333 333 333 4,000  
Cable T.V. & Licences     500   OK 42 42 42 42 42 42 42 42 42 42 42 42 500  
Stationery & Postage     1,700   OK 142 142 142 142 142 142 142 142 142 142 142 142 1,700  
Plants & Flowers     5,200   OK 433 433 433 433 433 433 433 433 433 433 433 433 5,200  
Crockery,cutlery,glassware       OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Tea/Coffee Supplies         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Laundry & Dry Clean     3,200   OK 267 267 267 267 267 267 267 267 267 267 267 267 3,200  
Cleaning & Bathroom Supplies       OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Audit & Accountancy     6,000   OK 500 500 500 500 500 500 500 500 500 500 500 500 6,000  
Legal Fees       2,500   OK 208 208 208 208 208 208 208 208 208 208 208 208 2,500  
Motor & Travel Exps.     7,000   OK 583 583 583 583 583 583 583 583 583 583 583 583 7,000  
Bank Charges & Overdraft Int.   3,000   OK 250 250 250 250 250 250 250 250 250 250 250 250 3,000  
Bad Debt Provision         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Other Expenses         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Advertising & Promotions   50,000   OK 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 50,000  
            OK 0  
Loan Interest         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Lease Interest         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Depreciation         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Directors Expenses         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Refurbishment         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Other non operating costs       OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                         
Overall       129,590     10,799 10,799 10,799 10,799 10,799 10,799 10,799 10,799 10,799 10,799 10,799 10,799 129,590