Conn O'Scannlain                                      
Hotel at Ballynaraw South                                      
        Budget   Allocation Monthly Allocation of Overhead                    
Fixed Overheads Food & Bev Division 2008   Check Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  
                                         
            OK 0  
Recruitment         OK 0  
Training & Development       OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Uniforms       2,500   OK 208 208 208 208 208 208 208 208 208 208 208 208 2,500  
Staff Food       6,240   OK 520 520 520 520 520 520 520 520 520 520 520 520 6,240  
Other HR           OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
ESB & Heating         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Linen Supplies         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Insurance & Security         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Rates           OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Repairs & Renewals         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Maintenance Contracts       OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Waste Disposal     1,000   OK 83 83 83 83 83 83 83 83 83 83 83 83 1,000  
Service Charge         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Telephone           OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Cable T.V. & Licences         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Stationery & Postage         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Plants & Flowers         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Crockery,cutlery,glassware replacement 1,200   OK 100 100 100 100 100 100 100 100 100 100 100 100 1,200  
Tea/Coffee Supplies     700   OK 58 58 58 58 58 58 58 58 58 58 58 58 700  
Laundry & Dry Clean         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Cleaning & Bathroom Supplies   1,500   OK 125 125 125 125 125 125 125 125 125 125 125 125 1,500  
Audit & Accountancy         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Legal Fees           OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Motor & Travel Exps.         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Bank Charges & Overdraft Int.       OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Bad Debt Provision         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Other Expenses         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Advertising & Promotions       OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Rent           OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Loan Interest         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Lease Interest         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Depreciation         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Directors Expenses         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Refurbishment         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Other non operating costs       OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                      0  
Overall       13,140     1,095 1,095 1,095 1,095 1,095 1,095 1,095 1,095 1,095 1,095 1,095 1,095 13,140