Conn O'Scannlain                            
Hotel at Ballynaraw South                            
                               
Food & Beverage Division January February March April May June July August September October November December Total
                               
Revenue                              
Accommodation                            
Office Rental                            
Meeting Room / Equipment Hire                          
Food     20,882 34,508 34,508 33,824 41,601 46,848 50,395 50,395 46,849 33,585 27,987 16,331 437,714
Bar     6,055 10,226 10,226 10,074 12,555 13,872 15,036 15,036 13,872 9,720 8,100 4,607 129,379
Other                              
Total Revenue   26,937 44,734 44,734 43,899 54,156 60,720 65,430 65,430 60,721 43,305 36,087 20,938 567,093
                               
Total Contribution   19,900 33,039 33,039 32,420 39,989 44,847 48,321 48,321 44,847 31,993 26,661 15,473 418,851
                               
Labour & Other Staff Costs                          
Reception     0 0 0 0 0 0 0 0 0 0 0 0 0
Porters / Security   0 0 0 0 0 0 0 0 0 0 0 0 0
Housekeeping   8,742 8,742 8,742 8,742 8,742 8,742 8,742 8,742 8,742 8,742 8,742 8,742 104,908
Restaurant     20,254 20,254 20,254 20,254 20,254 20,254 20,254 20,254 20,254 20,254 20,254 20,254 243,045
Kitchen     0 0 0 0 0 0 0 0 0 0 0 0 0
Bar     0 0 0 0 0 0 0 0 0 0 0 0 0
Maintenance   0 0 0 0 0 0 0 0 0 0 0 0 0
Management/Administration 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales & Marketing   0 0 0 0 0 0 0 0 0 0 0 0 0
Bonus Payments   1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 12,000
                               
                               
                               
Recruitment   0 0 0 0 0 0 0 0 0 0 0 0 0
Training & Development 0 0 0 0 0 0 0 0 0 0 0 0 0
Uniforms     208 208 208 208 208 208 208 208 208 208 208 208 2,500
Staff Food     520 520 520 520 520 520 520 520 520 520 520 520 6,240
Other HR     0 0 0 0 0 0 0 0 0 0 0 0 0
      728 728 728 728 728 728 728 728 728 728 728 728 8,740
Establishment & Administration                          
ESB & Heating   0 0 0 0 0 0 0 0 0 0 0 0 0
Linen Supplies   0 0 0 0 0 0 0 0 0 0 0 0 0
Insurance & Security   0 0 0 0 0 0 0 0 0 0 0 0 0
Rates     0 0 0 0 0 0 0 0 0 0 0 0 0
Repairs & Renewals   0 0 0 0 0 0 0 0 0 0 0 0 0
Maintenance Contracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Waste Disposal   83 83 83 83 83 83 83 83 83 83 83 83 1,000
Service Charge   0 0 0 0 0 0 0 0 0 0 0 0 0
Telephone     0 0 0 0 0 0 0 0 0 0 0 0 0
Cable T.V. & Licences   0 0 0 0 0 0 0 0 0 0 0 0 0
Stationery & Postage   0 0 0 0 0 0 0 0 0 0 0 0 0
Plants & Flowers   0 0 0 0 0 0 0 0 0 0 0 0 0
Crockery,cutlery,glassware 100 100 100 100 100 100 100 100 100 100 100 100 1,200
Tea/Coffee Supplies   58 58 58 58 58 58 58 58 58 58 58 58 700
Laundry & Dry Clean   0 0 0 0 0 0 0 0 0 0 0 0 0
Cleaning&Bathroom Supplies 125 125 125 125 125 125 125 125 125 125 125 125 1,500
Audit & Accountancy   0 0 0 0 0 0 0 0 0 0 0 0 0
Legal Fees     0 0 0 0 0 0 0 0 0 0 0 0 0
Motor & Travel Exps.   0 0 0 0 0 0 0 0 0 0 0 0 0
Bank Charges & Overdraft Int. 0 0 0 0 0 0 0 0 0 0 0 0 0
Bad Debt Provision   0 0 0 0 0 0 0 0 0 0 0 0 0
Other Expenses   0 0 0 0 0 0 0 0 0 0 0 0 0
      367 367 367 367 367 367 367 367 367 367 367 367 4,400
Selling Costs                            
Commissions                            
Credit card charges   527 875 875 858 1,059 1,187 1,279 1,279 1,187 847 706 409 11,087
Advertising & Promotions 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
      527 875 875 858 1,059 1,187 1,279 1,279 1,187 847 706 409 11,087
                               
Operating Profit   18,279 31,070 31,070 30,467 37,836 42,564 45,947 45,947 42,565 30,051 24,860 13,969 394,624
                               
Non Operating Costs                          
Rent     0 0 0 0 0 0 0 0 0 0 0 0 0
Loan Interest   0 0 0 0 0 0 0 0 0 0 0 0 0
Lease Interest   0 0 0 0 0 0 0 0 0 0 0 0 0
Depreciation   0 0 0 0 0 0 0 0 0 0 0 0 0
Directors Expenses   0 0 0 0 0 0 0 0 0 0 0 0 0
Refurbishment   0 0 0 0 0 0 0 0 0 0 0 0 0
Other non operating costs 0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
                               
Net Profit/(Loss)   18,279 31,070 31,070 30,467 37,836 42,564 45,947 45,947 42,565 30,051 24,860 13,969 394,624