Conn O'Scannlain                            
Hotel at Ballynaraw South                            
                               
Overall Profit & Loss January February March April May June July August September October November December Total
                               
Revenue                              
Accommodation   32,599 47,135 47,135 45,153 50,660 60,792 63,876 63,876 60,792 51,981 42,290 35,022 601,310
Office Rental   0 0 0 0 0 0 0 0 0 0 0 0 0
Meeting Room / Equipment Hire 0 0 0 0 0 0 0 0 0 0 0 0 0
Food     20,882 34,508 34,508 33,824 41,601 46,848 50,395 50,395 46,849 33,585 27,987 16,331 437,714
Bar     6,055 10,226 10,226 10,074 12,555 13,872 15,036 15,036 13,872 9,720 8,100 4,607 129,379
Other     4,950 19,800 19,800 4,950 0 0 0 0 0 19,800 19,800 0 89,100
Total Revenue   64,486 111,670 111,669 94,002 104,816 121,512 129,306 129,306 121,513 115,086 98,177 55,959 1,257,502
                               
Total Contribution   57,449 99,975 99,975 82,523 90,649 105,638 112,197 112,197 105,639 103,774 88,750 50,495 1,109,260
                               
Labour & Other Staff Costs                          
Reception     4,363 4,363 4,363 4,363 4,363 4,363 4,363 4,363 4,363 4,363 4,363 4,363 52,355
Porters / Security   5,309 5,309 5,309 5,309 5,309 5,309 5,309 5,309 5,309 5,309 5,309 5,309 63,713
Housekeeping   8,742 8,742 8,742 8,742 8,742 8,742 8,742 8,742 8,742 8,742 8,742 8,742 104,908
Restaurant     20,254 20,254 20,254 20,254 20,254 20,254 20,254 20,254 20,254 20,254 20,254 20,254 243,045
Kitchen     0 0 0 0 0 0 0 0 0 0 0 0 0
Bar     0 0 0 0 0 0 0 0 0 0 0 0 0
Maintenance   2,302 2,302 2,302 2,302 2,302 2,302 2,302 2,302 2,302 2,302 2,302 2,302 27,625
Management/Administration 7,987 7,987 7,987 7,987 7,987 7,987 7,987 7,987 7,987 7,987 7,987 7,987 95,840
Sales & Marketing   0 0 0 0 0 0 0 0 0 0 0 0 0
Bonus Payments   2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 24,000
      50,957 50,957 50,957 50,957 50,957 50,957 50,957 50,957 50,957 50,957 50,957 50,957 611,486
                               
                               
Recruitment   0 0 0 0 0 0 0 0 0 0 0 0 0
Training & Development 833 833 833 833 833 833 833 833 833 833 833 833 10,000
Uniforms     413 413 413 413 413 413 413 413 413 413 413 413 4,950
Staff Food     1,112 1,112 1,112 1,112 1,112 1,112 1,112 1,112 1,112 1,112 1,112 1,112 13,344
Other HR     0 0 0 0 0 0 0 0 0 0 0 0 0
      53,315 53,315 53,315 53,315 53,315 53,315 53,315 53,315 53,315 53,315 53,315 53,315 639,780
Establishment & Administration                        
ESB & Heating   833 833 833 833 833 833 833 833 833 833 833 833 10,000
Linen Supplies   588 924 924 882 1,008 1,260 1,302 1,302 1,260 1,008 840 546 11,844
Insurance & Security   417 417 417 417 417 417 417 417 417 417 417 417 5,000
Rates     750 750 750 750 750 750 750 750 750 750 750 750 9,000
Repairs & Renewals   208 208 208 208 208 208 208 208 208 208 208 208 2,500
Maintenance Contracts 375 375 375 375 375 375 375 375 375 375 375 375 4,500
Waste Disposal   167 167 167 167 167 167 167 167 167 167 167 167 2,000
Service Charge   0 0 0 0 0 0 0 0 0 0 0 0 0
Telephone     333 333 333 333 333 333 333 333 333 333 333 333 4,000
Cable T.V. & Licences   42 42 42 42 42 42 42 42 42 42 42 42 500
Stationery & Postage   142 142 142 142 142 142 142 142 142 142 142 142 1,700
Plants & Flowers   433 433 433 433 433 433 433 433 433 433 433 433 5,200
Crockery,cutlery,glassware 100 100 100 100 100 100 100 100 100 100 100 100 1,200
Tea/Coffee Supplies   100 100 100 100 100 100 100 100 100 100 100 100 1,200
Laundry & Dry Clean   267 267 267 267 267 267 267 267 267 267 267 267 3,200
Cleaning&Bathroom Supplies 250 250 250 250 250 250 250 250 250 250 250 250 3,000
Audit & Accountancy   500 500 500 500 500 500 500 500 500 500 500 500 6,000
Legal Fees     208 208 208 208 208 208 208 208 208 208 208 208 2,500
Motor & Travel Exps.   583 583 583 583 583 583 583 583 583 583 583 583 7,000
Bank Charges & Overdraft Int. 250 250 250 250 250 250 250 250 250 250 250 250 3,000
Bad Debt Provision   0 0 0 0 0 0 0 0 0 0 0 0 0
Other Expenses   0 0 0 0 0 0 0 0 0 0 0 0 0
      6,546 6,882 6,882 6,840 6,966 7,218 7,260 7,260 7,218 6,966 6,798 6,504 83,344
Selling Costs                            
Commissions   0 0 0 0 0 0 0 0 0 0 0 0 0
Credit card charges   1,251 2,166 2,166 1,825 2,036 2,360 2,512 2,512 2,360 2,232 1,904 1,085 24,408
Advertising & Promotions 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 50,000
                               
      5,418 6,333 6,333 5,992 6,203 6,527 6,678 6,678 6,527 6,398 6,070 5,252 74,408
                               
Operating Profit   (7,830) 33,445 33,445 16,377 24,165 38,578 44,943 44,943 38,579 37,095 22,567 (14,576) 311,729
                               
Non Operating Costs                          
                               
Loan Interest   0 0 0 0 0 0 0 0 0 0 0 0 0
Lease Interest   0 0 0 0 0 0 0 0 0 0 0 0 0
Depreciation   0 0 0 0 0 0 0 0 0 0 0 0 0
Directors Expenses   0 0 0 0 0 0 0 0 0 0 0 0 0
Refurbishment   0 0 0 0 0 0 0 0 0 0 0 0 0
Other non operating costs 0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
                              0
Net Profit/(Loss)   (7,830) 33,445 33,445 16,377 24,165 38,578 44,943 44,943 38,579 37,095 22,567 (14,576) 311,729