Conn O'Scannlain                                      
Hotel at Ballynaraw South                                      
        Budget   Allocation Monthly Allocation of Overhead                    
Fixed Overheads Rooms Division 2008   Check Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total  
                                         
            OK 0  
Recruitment         OK 0  
Training & Development       OK 0  
Uniforms       700   OK 58 58 58 58 58 58 58 58 58 58 58 58 700  
Staff Food       864   OK 72 72 72 72 72 72 72 72 72 72 72 72 864  
Other HR           OK 0  
ESB & Heating         OK                         0  
Linen Supplies     11,844   OK 588 924 924 882 1,008 1,260 1,302 1,302 1,260 1,008 840 546 11,844  
Insurance & Security         OK 0  
Rates           OK                         0  
Repairs & Renewals     2,500   OK 208 208 208 208 208 208 208 208 208 208 208 208 2,500  
Maintenance Contracts       OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Waste Disposal     1,000   OK 83 83 83 83 83 83 83 83 83 83 83 83 1,000  
Service Charge         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Telephone           OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Cable T.V. & Licences         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Stationery & Postage         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Plants & Flowers         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Crockery,cutlery,glassware       OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Tea/Coffee Supplies     500   OK 42 42 42 42 42 42 42 42 42 42 42 42 500  
Laundry & Dry Clean         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Cleaning & Bathroom Supplies   1,500   OK 125 125 125 125 125 125 125 125 125 125 125 125 1,500  
Audit & Accountancy         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Legal Fees           OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Motor & Travel Exps.         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Bank Charges & Overdraft Int.       OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Bad Debt Provision         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Other Expenses         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Advertising & Promotions       OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Rent           OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Loan Interest         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Lease Interest         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Depreciation         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Directors Expenses         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Refurbishment         OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
Other non operating costs       OK 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                         
Overall       18,908     1,177 1,513 1,513 1,471 1,597 1,849 1,891 1,891 1,849 1,597 1,429 1,135 18,908