Conn O'Scannlain                            
Hotel at Ballynaraw South                            
                               
Rooms Division   January February March April May June July August September October November December Total
                               
Revenue                              
Accommodation   32,599 47,135 47,135 45,153 50,660 60,792 63,876 63,876 60,792 51,981 42,290 35,022 601,310
Office Rental   0 0 0 0 0 0 0 0 0 0 0 0 0
Meeting Room / Equipment Hire 0 0 0 0 0 0 0 0 0 0 0 0 0
Food                              
Bar                              
Other     4,950 19,800 19,800 4,950 0 0 0 0 0 19,800 19,800 0 89,100
Total Revenue   37,549 66,935 66,935 50,103 50,660 60,792 63,876 63,876 60,792 71,781 62,090 35,022 690,410
                               
Total Contribution   37,549 66,935 66,935 50,103 50,660 60,792 63,876 63,876 60,792 71,781 62,090 35,022 690,410
                               
Labour & Other Staff Costs                          
Reception     4,363 4,363 4,363 4,363 4,363 4,363 4,363 4,363 4,363 4,363 4,363 4,363 52,355
Porters / Security   5,309 5,309 5,309 5,309 5,309 5,309 5,309 5,309 5,309 5,309 5,309 5,309 63,713
Housekeeping   0 0 0 0 0 0 0 0 0 0 0 0 0
Restaurant     0 0 0 0 0 0 0 0 0 0 0 0 0
Kitchen     0 0 0 0 0 0 0 0 0 0 0 0 0
Bar     0 0 0 0 0 0 0 0 0 0 0 0 0
Maintenance   2,302 2,302 2,302 2,302 2,302 2,302 2,302 2,302 2,302 2,302 2,302 2,302 27,625
Management/Administration 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales & Marketing   0 0 0 0 0 0 0 0 0 0 0 0 0
Bonus Payments   333 333 333 333 333 333 333 333 333 333 333 333 4,000
                               
                               
                               
Recruitment   0 0 0 0 0 0 0 0 0 0 0 0 0
Training & Development 0 0 0 0 0 0 0 0 0 0 0 0 0
Uniforms     58 58 58 58 58 58 58 58 58 58 58 58 700
Staff Food     72 72 72 72 72 72 72 72 72 72 72 72 864
Other HR     0 0 0 0 0 0 0 0 0 0 0 0 0
      130 130 130 130 130 130 130 130 130 130 130 130 1,564
Establishment & Administration                        
ESB & Heating   0 0 0 0 0 0 0 0 0 0 0 0 0
Linen Supplies   588 924 924 882 1,008 1,260 1,302 1,302 1,260 1,008 840 546 11,844
Insurance & Security   0 0 0 0 0 0 0 0 0 0 0 0 0
Rates     0 0 0 0 0 0 0 0 0 0 0 0 0
Repairs & Renewals   208 208 208 208 208 208 208 208 208 208 208 208 2,500
Maintenance Contracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Waste Disposal   83 83 83 83 83 83 83 83 83 83 83 83 1,000
Service Charge   0 0 0 0 0 0 0 0 0 0 0 0 0
Telephone     0 0 0 0 0 0 0 0 0 0 0 0 0
Cable T.V. & Licences   0 0 0 0 0 0 0 0 0 0 0 0 0
Stationery & Postage   0 0 0 0 0 0 0 0 0 0 0 0 0
Plants & Flowers   0 0 0 0 0 0 0 0 0 0 0 0 0
Crockery,cutlery,glassware 0 0 0 0 0 0 0 0 0 0 0 0 0
Tea/Coffee Supplies   42 42 42 42 42 42 42 42 42 42 42 42 500
Laundry & Dry Clean   0 0 0 0 0 0 0 0 0 0 0 0 0
Cleaning&Bathroom Supplies 125 125 125 125 125 125 125 125 125 125 125 125 1,500
Audit & Accountancy   0 0 0 0 0 0 0 0 0 0 0 0 0
Legal Fees     0 0 0 0 0 0 0 0 0 0 0 0 0
Motor & Travel Exps.   0 0 0 0 0 0 0 0 0 0 0 0 0
Bank Charges & Overdraft Int. 0 0 0 0 0 0 0 0 0 0 0 0 0
Bad Debt Provision   0 0 0 0 0 0 0 0 0 0 0 0 0
Other Expenses   0 0 0 0 0 0 0 0 0 0 0 0 0
      1,046 1,382 1,382 1,340 1,466 1,718 1,760 1,760 1,718 1,466 1,298 1,004 17,344
Selling Costs                            
Commissions   0 0 0 0 0 0 0 0 0 0 0 0 0
Credit card charges   725 1,292 1,292 967 977 1,173 1,232 1,232 1,173 1,385 1,198 676 13,321
Advertising & Promotions 0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      725 1,292 1,292 967 977 1,173 1,232 1,232 1,173 1,385 1,198 676 13,321
                               
Operating Profit   35,647 64,131 64,131 47,666 48,086 57,770 60,752 60,752 57,770 68,800 59,463 33,211 658,180
                               
Non Operating Costs                          
Rent     0 0 0 0 0 0 0 0 0 0 0 0 0
Loan Interest   0 0 0 0 0 0 0 0 0 0 0 0 0
Lease Interest   0 0 0 0 0 0 0 0 0 0 0 0 0
Depreciation   0 0 0 0 0 0 0 0 0 0 0 0 0
Directors Expenses   0 0 0 0 0 0 0 0 0 0 0 0 0
Refurbishment   0 0 0 0 0 0 0 0 0 0 0 0 0
Other non operating costs 0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
                               
Net Profit/(Loss)   35,647 64,131 64,131 47,666 48,086 57,770 60,752 60,752 57,770 68,800 59,463 33,211 658,180